Products — Wild flowers
Centivintennial Mixture
Our Centivintennial mixture celebrates our 120 year anniversary. Containing twenty one UK native wildflowers, designed to offer impact in the first year and also longevity. Creating a permanent meadow that flowers from April to October, providing habitat and food sources for pollinating insects. This mixture supports bees, butterflies and other pollinators, with 86% of the species recommended by the Royal Horticultural Society as Perfect for Pollinators.
Centivintennial Mixture | |||
---|---|---|---|
Flora | |||
• 2% | Agrimony | Agrimonia eupatoria | 20% of the mixture |
• 6% | Birdsfoot Trefoil | Lotus corniculatus | |
• 2% | Bladder Campion | Silene vulgaris | |
• 2% | Common Knapweed | Centaurea nigra | |
• 4% | Corn Chamomile | Anthemis arvensis | |
• 6% | Corn Cockle | Agrostemma githago | |
• 9% | Corn Flower | Centurea cyanus | |
• 6% | Corn Marigold | Chrysanthemum segatum | |
• 4% | Cowslip | Primula veris | |
• 6% | Field Scabious | Knautia arvensis | |
• 6% | Forget Me Not | Myosotis arvensis | |
• 8% | Foxglove | Digitalis purpurea | |
• 7% | Meadow Buttercup | Ranunculus acris | |
• 2% | Ox Eye Daisy | Leucanthemum vulgare | |
• 6% | Poppy | Papaver rhoeas | |
• 2% | Ragged Robin | Lychnis flos-cuculi | |
• 6% | Red Campion | Silene dioica | |
• 3% | Sainfoin | Onobrychis viciifolia | |
• 6% | Salad Burnet | Sanguisorba minor | |
• 3% | White Campion | Silene alba | |
• 4% | Wild Clary | Salvia verbenaca | |
Grasses | |||
• 10% | Browntop Bent | Agrosis capillaris | 80% of the mixture |
• 19% | Chewings Fescue | Festuca rubra commutata | |
• 18% | Creeping Red Fescue | Festuca rubra litoralis | |
• 19% | Crested Dogstail | Cynosurus cristatus | |
• 12% | Meadow Fescue | Festuca pratensis | |
• 12% | Hard Fescue | Festuca trachyphylla | |
• 10% | Smooth Stalked Meadow Grass | Poa pratensis | |
Sowing rate 1kg per 250yd²/200m² - 12kgs per acre / 30kgs per Hectare |
Constable mixture
Our Constable mixture contains thirteen UK native wildflowers, mixed in with our careflly selected blend of attractive and ornamental non-aggressive grasses, worthy of appreciation in their own right. Providing a stable way of establishing a beautiful meadow using an attractive variety of native species, offering a range of colours throughout the flowering season. This mixture supports bees, butterflies and other pollinators, with 77% of the species recommended by the Royal Horticultural Society as Perfect for Pollinators.
CONSTABLE MIXTURE | |||
---|---|---|---|
Flora | |||
• 10.0% | Birdsfoot Trefoil | Lotus corniculatus | 20% of the mixture |
• 12.0% | Black Medick (Trefoil) | Medicago lupulina | |
• 6.0% | Carrot | Daucus carota | |
• 9.0% | Field Scabious | Knautia arvensis | |
• 9.0% | Knapweed | Centaurea | |
• 10.0% | Ladies Bedstraw | Galium verum | |
• 8.0% | Meadow Buttercup | Ranunculus acris | |
• 4.0% | Ox Eye Daisy | Leucanthemum vulgare | |
• 3.0% | Common St Johns Wort | Hypericum perforatum | |
• 10.0% | Ribwort Plantain | Plantago lanceolata | |
• 6.0% | Salad Burnet | Sanguisorba minor | |
• 10.0% | Self Heal | Prunella vulgaris | |
• 3.0% | Yarrow | Achillea millefolium | |
Grasses | |||
• 6.5% | Browntop Bentgrass | Agrostis capillaris | 80% of the mixture |
• 18.5% | Chewings Fescue | Festuca rubra commutata | |
• 12.5% | Creeping Red Fescue | Festuca rubra litoralis | |
• 18.5% | Crested Dogstail | Cynosurus cristatus | |
• 12.5% | Meadow Fescue | Festuca pratensis | |
• 9.5% | Rough Stalked Meadow Grass | Poa trivialis | |
• 12.5% | Sheeps or Hard Fescue | Festuca ovina | |
• 9.5% | Smooth Stalked Meadow Grass | Poa pratensis | |
Sowing rate 1kg per 250yd² - 12kgs per acre |
Gainsborough mixture
The Gainsborough wild flower mix has been formed to include less species than the Constable Mix, however there are far more seeds of each wild flower specie included. This improves the chance of establishment especially in areas where the soil is quite fertile and the grasses are allowed to grow quickly and dominate. This is a beautiful mixture which is completed by the attractive non-aggressive meadow grasses.
GAINBOROUGH MIXTURE | |||
---|---|---|---|
Flora | |||
• 12% | Knapweed | Centaurea nigra | 20% of the mixture |
• 15% | Field Scabious | Knautia arvensis | |
• 8% | Oxeye Daisy | Leucanthemum vulgare | |
• 10% | Birdsfoot Trefoil | Lotus corniculatus | |
• 16% | Self Heal | Prunella vulgaris | |
• 12% | Meadow Buttercup | Ranunculus acris | |
• 12% | Lady's Bedstraw | Galium verum | |
• 15% | Ribwort Plantain | Plantago lanceolata | |
Grasses | |||
• 6.5% | Browntop Bentgrass | Agrostis capillaris | 80% of the mixture |
• 18.5% | Chewings Fescue | Festuca rubra commutata | |
• 12.5% | Creeping Red Fescue | Festuca rubra litoralis | |
• 18.5% | Crested Dogstail | Cynosurus cristatus | |
• 12.5% | Meadow Fescue | Festuca pratensis | |
• 9.5% | Rough Stalked Meadow Grass | Poa trivialis | |
• 12.5% | Sheeps or Hard Fescue | Festuca ovina | |
• 9.5% | Smooth Stalked Meadow Grass | Poa pratensis | |
Sowing rate 1kg per 250yd² - 12kgs per acre |
Church Cornfield mixture
It is possible to create a striking meadow of annual cornfield flowers. When this mixture is established the results are stunning. It is most commonly sold as a pure mixture of wild flower seeds, however it is possible to dilute the flora with a meadow grass mixture.
CHURCH CORNFIELD MIXTURE | |||
---|---|---|---|
• 10% | Corn Poppy | Papaver rhoeas | |
• 25% | Corn Flower | Centurea cyanus | |
• 17% | Corn Marigold | Chrysanthemum segatum | |
• 8% | Corn Chamomile | Anthemis arvensis | |
• 40% | Corn Cockle | Agrostemma githago | |
Sowing rate 1kg per 250yd² - 12kgs per acre |
Bumblebees & Butterflies mixture
This is an excellent way to attract bees, butterflies and many other insects. This mixture is not only ideal for domestic wildlife projects but can also be suitable for farmers as an alternative ELS mixture.
BUMBLEBEES & BUTTERFLIES MIXTURE | |||
---|---|---|---|
• 3 kgs | Borage | ||
• 2 kgs | Phacelia | ||
• 1 kgs | Essex Broad Red Clover | ||
6 kgs per acre |
Wild flowers seeds
There are numerous wild flower mixtures available for a wide range of situations and soils i.e. acid soils, damp loamy soils, calcareous soils, hedgerow and light shade, woodland, heavy shade, water margins and pond edges. It is therefore possible to construct a mixture to suit your needs and situation from the list of common names of wild flower species.